Mini VPM
Drive it by air – The Mini - VPM A is compact and easy to handle. It was specifically designed for the areas which the VPM-A is to large or were the air supply is limited.
Click here to download PDF spec sheet in printable format
![]() |
Material | Spheroidal Graphite Cast Iron | ![]() |
||
| Dimensions | (mm) LxWxH = 170 x 240 x 555 | ||||
| Mass | 16 kgs | ||||
| Max Static Head | 25 m | ||||
| Max Output Delivery | 800 lpm | ||||
| Air Inlet tap | 25mm (BSP) | ||||
| Air Exhaust Tap | 25mm (BSP) | ||||
| Exhaust Hose Size | 25mm | ||||
| Discharge Pipe Tap | 50mm | ||||
| Air Consumption | 1.2 m3/min | ||||
| Optimum Operating Pressure | 6 bar | ||||
| Minimum Operating Pressure | 3,5 bar |
- This Pump Can Run Dry!
- No foot valve - no priming
- Modular Design for easy repairs on site
- Moves suspended solids of up to 4 mm
- Low cost - Low cost maintenance
- Manufactured according to The SABS ISO 9001 - 2008 Quality Management System

